CPGAs accountancy, finance & professional qualifications
CPGA UK offers globally recognized qualifications tailored to all stages of your career. Whether you are starting out or advancing to CXO positions, our suite of qualifications has been designed to enable learners to look beyond the financial figures and succeed in challenging environments. We produce leaders, not mere accountants
Empowering professionals to lead beyond the Ledger
Our qualifications go beyond traditional accounting and finance. We enable you to see the birds-eye view by converting numerical financial data into actionable insights that drive business decisions. Our courses are designed to equip you with the leadership skills needed to navigate volatile markets, understand and comply with ever-changing regulations, and traverse intricate financial landscapes.
We are dedicated to inculcating innovation and transformative disruption in our courses. Our qualifications cover latest digital trends and equip learners with the tools and technologies to navigate the AI and Big Data age. As a CPGA UK student, you’re gaining internationally-recognized qualification while investing in a future where you can translate challenges into opportunities and lead with confidence.
At CPGA UK, we believe in the transformative power of knowledge; select the right qualification to lead your organization and forge a successful career in accounting and finance.
Qualifications
Each qualification focuses on the advanced skills needed to succeed in specialized areas:
- Certified General Public Accountant (CGPA)
- Certified Management & General Accountant (CMGA)
- Certified Finance Professional (CFP)
- Certified Corporate Risk Professional (CCRP)
- Certified General Forensic Accountant (CGFA)
- Certified Public Sector Accountant (CPSA)
- Certified Professional Internal Auditor (CPIA)
- Certified Internal Controls Specialist (CICS)
- Certified Digital Accountant (CDA)
- AI Governance and Compliance Auditor (AIGCA)
Qualification/ Certification | Academic Requirement | Experience Requirement | Course Duration |
Certified General Public Accountant (CGPA) | Two A-Levels grades A-C/ 12th Grade/ High School Diploma with a minimum score of 60% or equivalent. | 2 years of relevant experience | 2 years |
Certified Management & General Accountant (CMGA) | Two A-Levels grades A-C/ 12th Grade/ High School Diploma with a minimum score of 60% or equivalent. | 2 years of relevant experience | 2 years |
Certified Finance Professional (CFP) | Two A-Levels grades A-C/ 12th Grade/ High School Diploma with a minimum score of 60% or equivalent. | 1 year of relevant experience | 1 year |
Certified Corporate Risk Professional (CCRP) | Two A-Levels grades A-C/ 12th Grade/ High School Diploma with a minimum score of 60% or equivalent. | 1 year of relevant experience | 1 year |
Certified General Forensic Accountant (CGFA) | Two A-Levels grades A-C/ 12th Grade/ High School Diploma with a minimum score of 60% or equivalent. | 1 year of relevant experience | 1 year |
Certified Public Sector Accountant (CPSA) | Two A-Levels grades A-C/ 12th Grade/ High School Diploma with a minimum score of 60% or equivalent. | 1 year of relevant experience | 1 year |
Certified Professional Internal Auditor (CPIA) | Two A-Levels grades A-C/ 12th Grade/ High School Diploma with a minimum score of 60% or equivalent. | 1 year of relevant experience | 1 year |
Certified Internal Controls Specialist (CICS) | Two A-Levels grades A-C/ 12th Grade/ High School Diploma with a minimum score of 60% or equivalent. | – | 6 months |
Certified Digital Accountant (CDA) | Two A-Levels grades A-C/ 12th Grade/ High School Diploma with a minimum score of 60% or equivalent. | – | 6 months |
AI Governance and Compliance Auditor (AIGCA) | CPA/ ACCA/ CISA/ CISM/ CIA/ CPGA/ CMGA | 5 years of relevant experience | 3 months – 1 year |
